| Room | Room A | Room B | Poster |   |
|---|---|---|---|---|
| Feb. 11, 2019 (Monday) | ||||
| 08:00 ~ 09:00 | Registration | |||
| 09:00 ~ 10:40 | 1A: 5 papers | 1B: 5 papers |   |   |
| 10:40 ~ 11:00 | Coffee | |||
| 11:00 ~ 12:20 | Open and Plenary session | |||
| Opening:Â | Professor Yeong Min Jang (OC Chairs, Kookmin University, Korea) | |||
| 12:20 ~ 13:30 | Lunch Break | |||
| 13:30 ~ 15:10 | 2A: 5 papers | 2B: 5 papers |   |   |
| 15:10 ~ 15:30 | Coffee Break | |||
| 15:30 ~ 16:50 | 3A: 5 papers | 3B: 5 papers | Poster 16 papers |   |
| 17:00 ~ 18:00 | Welcome Reception | |||
| Room | Room A | Room B | Poster |   |
|---|---|---|---|---|
| Feb. 12, 2019 (Tuesday) | ||||
| 09:00 ~ 10:40 | 4A: 5 papers | 4B: 5 papers | Poster 16 papers |   |
| 10:40 ~ 11:00 | Coffee Break | |||
| 11:00 ~ 12:20 | 5A: 5 papers | 5B: 5 papers |   |   |
| 12:20 ~ 13:30 | Lunch Break | |||
| 13:30 ~ 15:10 | 6A: 5 papers | 6B: 5 papers |   |   |
| 15:10 ~ 15:20 | Coffee Break | |||
| 15:20 ~ 16:40 | 7A: 5 papers | 7B: 5 papers |   |   |
| 16:40 ~ 18:30 | Coffee Break | |||
| 18:30 ~ 20:00 | Banquet | |||
| Room | Room A | Room B | Poster |   |
|---|---|---|---|---|
| Feb. 13, 2019 (Wednesday) | ||||
| 09:00 ~ 10:40 | 8A: 5 papers | 8B: 5 papers | Poster 14 papers |   |
| 10:40 ~ 11:00 | Coffee Break | |||
| 11:00 ~ 12:20 | 9A: 5 papers | 9B: 5 papers |   |   |
* The number in parenthesis indicates the number of papers per session
